Saudi government tender market by sector
Which sectors buy most, and at what contract sizes. Pick one to read what it buys, who buys it, and what that means for a supplier deciding whether to compete.
As of November 9, 2026
| Sector | Awarded value | Awards | Share |
|---|---|---|---|
| Municipal Services | SAR 9B | 1,990 | 1.8% |
| Healthcare & Social Development | SAR 12.2B | 52,105 | 2.5% |
| Economic Resources | SAR 19.8B | 6,001 | 4.1% |
| Education | SAR 7.7B | 3,286 | 1.6% |
| Supply & Trading | SAR 29.2B | 82,920 | 6% |
| Infrastructure & Transport | SAR 127.7B | 27,990 | 26.2% |
| Professional Services | SAR 83.5B | 26,140 | 17.1% |
| Facilities Operation & Maintenance | SAR 167.8B | 20,242 | 34.4% |
| Vehicle Services | SAR 3.9B | 4,893 | 0.8% |
| General Programs | SAR 1.2B | 372 | 0.3% |
Read next: How to read award results and price against them · The national picture · Tender terms, explained