Saudi government tender market by sector
Which sectors buy most, and at what contract sizes. Pick one to read what it buys, who buys it, and what that means for a supplier deciding whether to compete.
As of October 15, 2026
| Sector | Awarded value | Awards | Share |
|---|---|---|---|
| Municipal Services | SAR 9B | 1,977 | 1.9% |
| Healthcare & Social Development | SAR 12.1B | 51,674 | 2.5% |
| Economic Resources | SAR 19.7B | 5,967 | 4.1% |
| Education | SAR 7.7B | 3,273 | 1.6% |
| Supply & Trading | SAR 28.9B | 81,988 | 6% |
| Infrastructure & Transport | SAR 127B | 27,792 | 26.3% |
| Professional Services | SAR 82.4B | 25,881 | 17% |
| Facilities Operation & Maintenance | SAR 165.7B | 20,005 | 34.3% |
| Vehicle Services | SAR 3.9B | 4,865 | 0.8% |
| General Programs | SAR 1.2B | 368 | 0.3% |
Read next: How to read award results and price against them · The national picture · Tender terms, explained