Saudi government tender market by sector
Which sectors buy most, and at what contract sizes. Pick one to read what it buys, who buys it, and what that means for a supplier deciding whether to compete.
As of August 31, 2026
| Sector | Awarded value | Awards | Share |
|---|---|---|---|
| Municipal Services | SAR 82.5B | 40,103 | 28.9% |
| Healthcare & Social Development | SAR 44.9B | 19,841 | 15.7% |
| Economic Resources | SAR 65.5B | 18,932 | 22.9% |
| Education | SAR 25B | 15,406 | 8.8% |
| Supply & Trading | SAR 1.9B | 6,751 | 0.7% |
| Infrastructure & Transport | SAR 37.9B | 6,678 | 13.3% |
| Professional Services | SAR 5.6B | 1,825 | 2% |
| Facilities Operation & Maintenance | SAR 18.8B | 1,641 | 6.6% |
| Vehicle Services | SAR 179.5M | 311 | 0.1% |
| General Programs | SAR 354.9M | 51 | 0.1% |
| Government Funds | SAR 2.3M | 6 | 0% |
Read next: How to read award results and price against them · The national picture